Quiver — March 2026 Grants & Bounties
Published
3/2/2026, 8:07:38 PM
Closes
3/10/2026, 8:07:38 PM
Votes
7
Voting Type
basic
Quorum
2,000,000
Author
170x17C6...C1B9Proposal Content
Summary
Following the discussion from the February 23rd Community Call, Project Quiver will be formally switching to a grants and bounties framework. This proposal allocates resources i...
Following the discussion from the February 23rd Community Call, Project Quiver will be formally switching to a grants and bounties framework. This proposal allocates resources into two critical streams: Commitment Grants to maintain a team and high level project management, and a Grants & Bounties pool to incentivize completing various technical milestones. An additional 15k $ARROW is being requested to reward contributors for additional work that exceeds the scope of the bounties defined.
Total Budget: $35,000 USDC + 15,000 $ARROW
| Category | Budget |
|---|---|
| Commitment Grants | $8,760 USDC |
| Grants & Bounties | $26,240 USDC |
| Retroactive Grants | 15,000 $ARROW |
Commitment Grants — $8,760
Monthly grants for core contributors for attending meetings and general tasks supporting the launch of the Quiver devkit. ~5 hours per week, ~10 hours for the Project Lead.
| Contributor | Grant (USDC) |
|---|---|
| Erick | $3,000 |
| Julius | $1,280 |
| Zeynep | $1,280 |
| Alperen | $1,280 |
| KBM | $960 |
| Alex | $960 |
Grants & Bounties — $26,140
QGB-01: Documentation Wrap-Up
| Type | Grant |
| Status | Open |
| Reward | $10,000 |
| Assigned to | Erick (administered through Quiver project wallet) |
| Description | Complete Quiver devkit documentation — transition from HackMD to GitHub, general cleanup and polish. Documentation should contain all information reasonably necessary for a Quiver developer. Styled and displayed correctly on the Arrow website. |
| Deliverables | Complete devkit documentation published to GitHub and displayed on website; HackMD content migrated or deprecated. |
| Notes | Erick to sub-allocate across team members. |
QGB-02: Obstacle Avoidance System
| Type | Grant |
| Status | Open |
| Reward | $4,000 |
| Description | Thoroughly test and tune the Quiver's obstacle avoidance system (360 lidar + forward and downward facing radar). Develop a recommended configuration and parameter set for reliable obstacle avoidance behavior. |
| Deliverables | Recommended obstacle avoidance parameter configuration; test flight logs and analysis across varied environments; documentation of tuning process, known limitations, and recommended operating conditions. |
QGB-03: Endurance Metrics Study
| Type | Bounty |
| Status | Open |
| Reward | $600 |
| Description | Conduct endurance testing across a matrix of payload weights and flight profiles to establish baseline flight time and performance metrics. Test matrix: [No payload, 5 kg, 7 kg] × [Hover, Circle] = 6 flights at $100 each. |
| Deliverables | Flight logs for all 6 test configurations; findings reviewed and documented in daily check-in notes. |
QGB-04: Wind Limit Study
| Type | Bounty |
| Status | Open |
| Reward | $3,000 |
| Description | Determine the operational wind limits of the Quiver platform. Includes modifying the flight tracking app to log wind data and reviewing flight logs to analyze performance across varying wind conditions. |
| Deliverables | Flight tracking app updated to log wind data; flight logs from varied wind conditions; recommended wind limit for Quiver derived from actual flight data. |
QGB-05: Attachment Development
| Type | Bounty |
| Status | Open |
| Reward | $3,000 |
| Description | Design and build the Universal Cargo Container for the Quiver devkit per the comprehensive requirement spec. A multipurpose container that mounts to the belly attachment interface for carrying and transporting objects up to 7 kg. Must include structural fail-safe, CG management, and dust/splash proofing. May include optional cargo release mechanism and GUI/control interface. |
| Deliverables | Functional prototype meeting the requirement spec; CAD files and design documentation; manufacturing notes (3D printing, composites, etc.). |
| Notes | The Arrow team will provide preliminary design support through daily check-in sessions (scoping, CAD review, design feedback). Bounty covers fabrication, iteration, and final documentation. |
QGB-06: Transport Case
| Type | Bounty |
| Status | Open |
| Reward | $1,000 |
| Description | Design foam cutouts for the selected Nanuk case to safely transport the Quiver devkit. May include additional protective elements such as a camera cover. |
| Deliverables | Foam cutout design files; completed case with drone fitting securely; any additional protective accessories (e.g. camera cover). |
QGB-FLEX: TBD Bounty
| Type | Bounty |
| Status | Open |
| Reward | $4,640 |
| Description | Flexible bucket to cover bounties that may come up throughout the month. |
| Deliverables | TBD |
Grants & Bounties Subtotal: $26,240
Retroactive Grants — 15,000 $ARROW
To be distributed at the end of March for retroactively rewarding valuable contributions to the Quiver project that were not covered by an existing grant or bounty.
Approval of this proposal will trigger the transfer of 35,000 USDC from the Arrow treasury to the Project Quiver multisig wallet to fund operations through March 2026.
Voting Results
3.61M
0
858.9K
Total Votes
7
Total Score
4.47M